---
title: "TypoScript"
manual: "Fullcalendar"
version: "5.0"
permalink: "https://docs.typo3.org/permalink/mediaessenz/fullcalendar:typoscript-settings@5.0"
source: "Reference/TypoScript/Index.rst"
rendered: "2026-10-25T19:39:57+00:00"
---

# TypoScript {#typoscript-settings}

If you don't use the Site Set, the defaults are set with TypoScript constants of the static
template **Fullcalendar**. The constants have the same names and default values as the
[Site Set settings](https://docs.typo3.org/permalink/mediaessenz/fullcalendar:site-settings@5.0). The Site Set uses the same keys, so both can be used
in the same way with `plugin.fullcalendar.settings.defaults.<name>`.

-   [Constants](https://docs.typo3.org/permalink/mediaessenz/fullcalendar:constants@5.0)

## Constants {#typoscript-constants}

### View and persistence {#view-and-persistence}

-   **plugin.fullcalendar.view.templateRootPath**

    -   *Type:* string
    -   *Default:* EXT:fullcalendar/Resources/Private/Templates/

    Template root path. Copy the template `Calendar/App.html` there to override it.

-   **plugin.fullcalendar.view.partialRootPath**

    -   *Type:* string
    -   *Default:* EXT:fullcalendar/Resources/Private/Partials/

    Partial root path.

-   **plugin.fullcalendar.view.layoutRootPath**

    -   *Type:* string
    -   *Default:* EXT:fullcalendar/Resources/Private/Layouts/

    Layout root path.

-   **plugin.fullcalendar.persistence.storagePid**

    -   *Type:* int

    Storage pages of the records (feeds, category filters).

### Default settings {#default-settings}

All following constants start with `plugin.fullcalendar.settings.defaults.`

| Constant | Default | Description |
| --- | --- | --- |
| `header` | `1` | Show the header toolbar |
| `header.start` | `prev,next today filter` | Left part of the header |
| `header.center` | `title` | Center part of the header |
| `header.end` | `dayGridMonth,timeGridWeek,timeGridDay,listWeek` | Right part of the header |
| `footer` | `0` | Show the footer toolbar |
| `footer.start` / `center` / `end` | like the header | Parts of the footer |
| `filterIcon` | `bi bi-filter` | CSS classes of the icon of the filter button (any Bootstrap Icons class) |
| `defaultView` | `timeGridWeek` | View on the first visit |
| `allDaySlot` | `0` | Show the all-day slot |
| `firstDay` | `1` | First day of the week (0 = Sunday) |
| `weekends` | `0` | Show weekends |
| `weekNumbers` | `0` | Show week numbers |
| `weekNumberCalculation` | `ISO` | `ISO` or `local` |
| `minTime` / `maxTime` | `00:00:00` / `24:00:00` | Visible time range |
| `scrollTime` | `08:00:00` | Initial scroll position of the time grid |
| `dayHeaders` | `0` | Day headers, see below |
| `eventLimit` | `0` | Maximum number of event rows per day, see [eventLimit](https://docs.typo3.org/permalink/mediaessenz/fullcalendar:confval-plugin-eventlimit@5.0) |
| `titleFormat` | `MMM y` | Format of the title |
| `timeZone` | (empty) | Time zone, e.g. `Europe/Berlin`. If empty, the time zone of the browser is used. |
| `height` | `auto` | Height of the calendar. `auto` follows the aspect ratio. |
| `aspectRatio` | `1.35` | Width-to-height ratio, larger numbers make a smaller height |
| `locale` | `de` | Language key of the calendar. The language German is bundled, other languages use the English texts of FullCalendar. |
| `showAbstract` | `0` | see [Event details settings](https://docs.typo3.org/permalink/mediaessenz/fullcalendar:plugin-sheet-eventdetails@5.0) |
| `generateGoogleMapsLink` | `0` | see [Event details settings](https://docs.typo3.org/permalink/mediaessenz/fullcalendar:plugin-sheet-eventdetails@5.0) |
| `showIcalDownloadButton` | `0` | see [Event details settings](https://docs.typo3.org/permalink/mediaessenz/fullcalendar:plugin-sheet-eventdetails@5.0) |
| `showAddtoGoogleCalendarButton` | `0` | see [Event details settings](https://docs.typo3.org/permalink/mediaessenz/fullcalendar:plugin-sheet-eventdetails@5.0) |
| `calendarizeStorageRecursiveDepth` | `0` | see [Event sources](https://docs.typo3.org/permalink/mediaessenz/fullcalendar:plugin-sheet-eventsources@5.0) |
| `icsUrlPrefix` | `/event.ics?` | see [iCal download (.ics)](https://docs.typo3.org/permalink/mediaessenz/fullcalendar:ics-download@5.0) |

### Further constants {#further-constants}

-   **plugin.fullcalendar.settings.overrideFlexformSettingsIfEmpty**

    -   *Type:* string (comma separated)

    Settings which fall back to the defaults, if the FlexForm value is empty,
    see [Defaults and overrides](https://docs.typo3.org/permalink/mediaessenz/fullcalendar:plugin-settings-defaults@5.0).

-   **plugin.fullcalendar.settings.convertSettingsToBoolean / convertSettingsToInteger / convertSettingsToFloat**

    -   *Type:* string (comma separated)

    Settings which are converted to the type, since FlexForm and TypoScript deliver strings.

> [!NOTE]
> The constants for the former jQuery version (`views.*`, `timeFormat`, `themeSystem`,
> `fontAwesomeFilterIcon`) still exist, but are not used by the current frontend.
