Mymap¶
| Classification: | mymap |
|---|---|
| Version: | master |
| Language: | en |
| Description: | Localize locations with a radial search and show them in responsive Google maps. Driving routes can be shown too. |
| Keywords: | radial search, Google maps, route view, traffic layer, bicyling layer |
| Copyright: | Joachim Ruhs |
| Author: | Joachim Ruhs |
| Email: | postmaster@joachim-ruhs.de |
| License: | This document is published under the Open Content License available from http://typo3.org/extensions/repository/ |
| Rendered: | 2021-07-22 18:32 |
The content of this document is related to TYPO3, a GNU/GPL CMS/Framework available from www.typo3.org.
Table of Contents