Metadata and Content Analysis Service¶
| Classification: | extractor |
|---|---|
| Version: | 1.7 |
| Language: | en |
| Description: | This extension detects and extracts metadata (EXIF / IPTC / XMP / …) from potentially thousand different file types (such as MS Word/Powerpoint/Excel documents, PDF and images) and bring them automatically and natively to TYPO3 when uploading assets. Works with built-in PHP functions but takes advantage of Apache Tika and other external tools for enhanced metadata extraction. |
| Keywords: | Metadata, Content Analysis, Tika, FAL, EXIF, IPTC, XMP, ID3 |
| Copyright: | 2014-2020 |
| Author: | Xavier Perseguers |
| Email: | xavier@causal.ch |
| License: | This document is published under the Open Publication License available from https://www.opencontent.org/openpub/ |
| Rendered: | 2021-07-22 19:08 |
The content of this document is related to TYPO3, a GNU/GPL CMS/Framework available from www.typo3.org.
Table of Contents