JAR ColumnRow¶
Version: | 1.0 |
---|---|
Language: | en |
Description: | This extension provides a grid layout container where multiple columns with 12 different widths can be added. In the so called ‘Column Row’-Element the column width, order and offset can be customized for 4 different breakpoints via the backend. |
Authors: | Julian Lichte, Maurice Möllmer |
Email: | typo3jarcolumnrow@jcdn.de |
License: | Creative Commons BY 4.0 . |
TYPO3
The content of this document is related to TYPO3 CMS, a GNU/GPL CMS/Framework available from typo3.org .
Extension Manual
This documentation is for the TYPO3 extension JAR ColumnRow. If you find an error or something is missing, please: Report a Problem