Board Decision: Raise Membership Fees
- Proposed at
-
18 March 2025
- Decision owner
- Decision status
-
✅ Accepted, with 6 yes and 1 abstain
Attendance and voting
| Board Member | Attendance | Vote |
|---|---|---|
| Olivier Dobberkau | In meeting | ✅ Yes |
| Stefan Busemann | In meeting | ✅ Yes |
| Boris Hinzer | In meeting | ✅ Yes |
| Rachel Foucard | In meeting | ✅ Yes |
| Susi Moog | ⚪ Abstain | |
| Tymoteusz Motylewski | In meeting | ✅ Yes |
| Thomas Maroschik | In meeting | ✅ Yes |
Decision description
Facts/Problem
The resources of our project are limited. To have more funds for the implementation of the Product Strategy, the membership fees should be increased
Objective
The financial resources can be increased by 10% ( 70,000 EUR per year)
Obligations to cooperate
- T3G to implement the change
- The members who need to decide on the GA
Financial and human resources impacts
- The financial resources can be increased by 10% ( 70,000 EUR per year)
- No money is needed for the implementation
Resolution/Petitum
- Raise the membership fees by at least 10% per year.
- Setup fee should be paid for every upgrade or downgrade.
Discarded alternatives
None
Attachments
| Currently | Beginning with 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Membershiptype | Yearly | One Time old | Yearly | Monthly | One Time new | Difference Yearly | Difference One Time | Difference One Time in % | % of yearly fee |
| Communtiy | 7,92 € | 0,00 € | 10,00 € | n/a | 10,00 € | 26,26% | 10,00 € | n/a | 100,00% |
| Bronze | 125,00 € | 100,00 € | 137,50 € | n/a | 100,00 € | 10,00% | 0,00 € | 0,00% | 72,73% |
| Silver | 1.000,00 € | 500,00 € | 1.100,00 € | n/a | 375,00 € | 10,00% | -125,00 € | -25,00% | 34,09% |
| Gold | 2.750,00 € | 500,00 € | 3.025,00 € | 275,00 € | 500,00 € | 10,00% | 0,00 € | 0,00% | 16,53% |
| Platinum | 12.500,00 € | 500,00 € | 13.750,00 € | 1.255,00 € | 1.000,00 € | 10,00% | 500,00 € | 100,00% | 7,27% |
| Academic Bronze | 250,00 € | 250,00 € | 275,00 € | n/a | 250,00 € | 10,00% | 0,00 € | 0,00% | 90,91% |
| Academic Silver | 500,00 € | 250,00 € | 550,00 € | n/a | 250,00 € | 10,00% | 0,00 € | 0,00% | 45,45% |
| Academic Gold | 1.000,00 € | 250,00 € | 1.100,00 € | n/a | 250,00 € | 10,00% | 0,00 € | 0,00% | 22,73% |
Comments
None